Alabama Personal Loans
Compare personal loan rates from lenders serving Alabama (AL). Find the best rates and terms for your needs.
Personal Loans in Alabama
Alabama caps small loan rates at 36% APR. The state has no usury limit on loans over $2,000, so comparing offers is essential.
Max APR
36%
Avg. Loan
$8,500
Regulated By
Alabama State Banking Department
Popular Loan Purposes in Alabama
Top Lenders in Alabama
| Lender | APR Range | Loan Amount | Min. Score | Funding | Rating | |
|---|---|---|---|---|---|---|
| SoFi Borrowers with good credit who want zero fees | 8.99% – 25.81% | $5,000 – $100,000 | 680 | Same day to a few days | Check Rate | |
| LightStream Excellent credit borrowers wanting the absolute lowest rates | 7.49% – 25.49% | $5,000 – $100,000 | 700 | Same day (with bank account verification) | Check Rate | |
| Upgrade Fair-credit borrowers who want flexibility and joint applications | 9.99% – 35.99% | $1,000 – $50,000 | 580 | 1 – 5 business days | Check Rate | |
| Best Egg Good-credit borrowers who need fast funding | 8.99% – 35.99% | $2,000 – $50,000 | 640 | Same day to next business day | Check Rate | |
| Avant Borrowers with average credit (580–700) who need fast funding | 9.95% – 35.99% | $2,000 – $35,000 | 580 | Next business day | Check Rate | |
| Marcus by Goldman Sachs Good-credit borrowers who want zero fees and payment flexibility | 8.99% – 25.99% | $3,500 – $40,000 | 660 | 1 – 4 business days | Check Rate |
Alabama Loan FAQs
Alabama has a maximum APR of 36% for consumer loans. Alabama caps small loan rates at 36% APR. The state has no usury limit on loans over $2,000, so comparing offers is essential.
How much do you need?
Check rates from 200+ lenders — no credit impact.